INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Rubber: no rubber, only blade
Weight: Center Focus (All-round Methods)
Grip Means: Long(Shakehand)-FL/ penhold(short handle)-CS
Bottom: Pure Wood
Baseboard Layer Number: 5
Model Number: C-3
Handle: Shakehand(Long handle)-FL ; Penhold(short handle)-CS
store number: FD0001007
Ply: 5 (Wooden)
Thickness: about 6.6mm+-0.2mm
REAL Weight: about 86g±8g
RITC 729 Friendship C-3 C3 C 3 Professional Wood All++ Table Tennis Blade for PingPong Racket
RITC 729 C-3 Table Tennis Blade
Type: ALL++
Speed: 69
Control: 78
Ply: 5 (Wooden)
Thickness: about 6.6mm±0.2mm
REAL Weight: about 86g±8g
Handle: Shakehand(long handle)-FL, Penhold (short handle) - CS !!!
you can choose handle type when buying !!!
This price is for only ONE blade
Attention: blade design, LOGO is a bit different from different manufacture lots, but blade characteristics is same.send item at random!!